Reference series RZ6.2 is a 16,5cm (6,5”) 2-way component kit with a separate 50 mm / 2” wide band tweeter.
Install the tweeter on the dashboard, A-pillar or recessed in the door.
The bass driver has a paper cone with dual rubber edge and a 100 mm powerful magnet that guarantees a good bass control. Grilles are included.
Filter boxes with only the best components!
TWEETER DATA:
Outer diameter: 84 mm / 3,3"
Installation depth: 37 mm / 1,46"
Frequency range: 500 Hz - 22 kHz
Fs: 155 Hz
Sensitivity: 83,2 dB
![]() | Specifications | ![]() |
| Woofer size | 16,5 cm (6,5") | ||||||||||||||||||||||||||
| Tweeter | RC50 - 50 mm wide band tweeter | ||||||||||||||||||||||||||
| Power handling capacity | 100 W RMS / 150 W max / 300 W peak power | ||||||||||||||||||||||||||
| Impedance | 4 ohm | ||||||||||||||||||||||||||
| Frequency range | 50 - 22 000 Hz | ||||||||||||||||||||||||||
| Sensitivity | 85 dB (1W/1m) | ||||||||||||||||||||||||||
| Crossover | Filter box with 12/12 dB slope (LP/HP) | ||||||||||||||||||||||||||
| Crossover point (Hz) | 1500 Hz | ||||||||||||||||||||||||||
| Size of filter box | 145 x 85 x 45 mm ( 5,71 x 3,35 x 1,77") | ||||||||||||||||||||||||||
| Outer diameter of woofer | 165 mm (6,5") | ||||||||||||||||||||||||||
| Cone material | Paper cone | ||||||||||||||||||||||||||
| Magnet size | 100 mm (4") | ||||||||||||||||||||||||||
| Mounting depth | 70 mm ( 2,76") | ||||||||||||||||||||||||||
| Mounting hole | 145 mm (5,7") | ||||||||||||||||||||||||||
| T/S parameters single V/C |
|