Reference series RC4.2 is a 10 cm (4”) 2-way component kit with a separate 25 mm tweeter with copper rings for improved treble sound.
Install the tweeter on the dashboard or recessed in the door, all mounting parts are included.
Woofer size
| 10 cm (4") | |||||||||||||||||||||||||||
| Tweeter | RC25, 25 mm (1,25") silk dome tweeter with copper rings | ||||||||||||||||||||||||||
| Power handling capacity | 60 W RMS / 100 W max / 200 W peak power | ||||||||||||||||||||||||||
| Impedance | 4 ohm | ||||||||||||||||||||||||||
| Frequency range | 65 - 22 000 Hz | ||||||||||||||||||||||||||
| Sensitivity | 86 dB (1W/1m) | ||||||||||||||||||||||||||
| Crossover | Filter box with 12 dB slope (HP & LP) | ||||||||||||||||||||||||||
| Crossover point (Hz) | 4500 Hz | ||||||||||||||||||||||||||
| Size of filter box | 120 x 66 x 33 mm ( 4,72 x 2,6 x 1,3") | ||||||||||||||||||||||||||
| Outer diameter of woofer | 102 mm (4") | ||||||||||||||||||||||||||
| Cone material | Coated paper cone | ||||||||||||||||||||||||||
| Magnet size | 80 mm (3,15") | ||||||||||||||||||||||||||
| Mounting depth | 57 mm ( 2,25") | ||||||||||||||||||||||||||
| Mounting hole | 97 mm (3,82") | ||||||||||||||||||||||||||
| T/S parameters single V/C |
|